09 · EXPERIENCE EVIDENCE
The network has more than one story.
A dated independent snapshot. Choose the task before interpreting the advantage.
INDEPENDENT MEASUREMENT
Reliability experience
points · 100–10001001000
814Airtel
864Jio
Jio’s reported national score is higher. This telemetry measure is distinct from customer-rated reliability.
Measurement window
1 October–29 December 2025
Publication
February 2026 · India national report
Uncertainty
Numeric confidence-interval endpoints are not reproduced here. Video is explicitly reported as statistically tied.
View all nine metrics as a table
| Metric | Airtel | Jio | Unit |
|---|---|---|---|
| Reliability experience | 814 | 864 | points · 100–1000 |
| Consistent quality | 62.7 | 68.9 | % |
| Download speed | 58.2 | 107.3 | Mbps |
| Upload speed | 8.4 | 8 | Mbps |
| Games experience | 70.6 | 65.9 | points · 0–100 |
| Voice app experience | 79.5 | 78.2 | points · 0–100 |
| Video experience | 64.9 | 65 | points · 0–100 |
| 5G download speed | 185.9 | 198.9 | Mbps |
| 5G upload speed | 19.3 | 13 | Mbps |
EvidenceOpensignal